JULY 2024                                                                              

Sat 20.07.24:  1735-1825  32Q  AJet 
               1830-2115  735  KlasJet
               2000-2125  733  2Excel Aviation
               2005-N.S.  E90  German Airways (Herpa sticker)        D-ACJJ expected

Sun 21.07.24:  1055-1830  AT7  Uep! Fly
               N.S.-2125  E90  German Airways (Herpa sticker)        D-ACJJ expected

Mon 22.07.24:  1035-1145  320  MEA

Fri 26.07.24:  1035-1145  320  MEA

Sat 27.07.24:  1735-1825  73H  AJet 
               1855-2125  733  KlasJet


AUGUST 2024                                                                            

Sat 03.08.24:  1735-1825  32Q  AJet 

Sat 10.08.24:  1735-1825  32Q  AJet 

Sat 17.08.24:  1735-1825  32Q  AJet 

Mon 19.08.24:  1800-1855  73H  Enter Air

Sat 24.08.24:  1735-1825  32Q  AJet 

Sat 31.08.24:  1735-1825  32Q  AJet 


SEPTEMBER 2024                                                                         

Sat 07.09.24:  1735-1825  73H  AJet 

Thu 12.09.24:  1045-1145  73H  Alba Star

Sat 14.09.24:  1735-1825  32Q  AJet 

Wed 18.09.24:  0845-0925  E90  German Airways

Thu 19.09.24:  1920-2025  E90  German Airways

Sat 21.09.24:  1735-1825  73H  AJet 

Sat 28.09.24:  1735-1825  73H  AJet 


OCTOBER 2024                                                                           

Fri 04.10.24:  1920-2110  359  Air Mauritius

Sat 05.10.24:  1735-1825  73H  AJet 

Fri 11.10.24:  1920-2110  359  Air Mauritius

Sat 12.10.24:  1735-1825  73H  AJet 

Fri 18.10.24:  1920-2110  359  Air Mauritius

Sat 19.10.24:  1735-1825  73H  AJet 

Fri 25.10.24:  1920-2110  359  Air Mauritius

Sat 26.10.24:  1735-1825  73H  AJet 
Correct at time of publication
This page has been partly produced with the kind help of Siméon Halter

(c) DPTS - The Geneva Aviation Website - 1999-2024