NOVEMBER 2023
Fri 17.11.23: 0900-1100 76X Sky Taxi
Sat 18.11.23: 1040-1145 320 MEA
Mon 20.11.23: 1040-1145 320 MEA
Wed 22.11.23: 1040-1145 320 MEA
Sat 25.11.23: 1040-1145 320 MEA
Mon 27.11.23: 1040-1145 320 MEA
Wed 29.11.23: 1040-1145 320 MEA
Sat 18.11.23: 1040-1145 320 MEA
DECEMBER 2023
Sat 02.12.23: 1040-1145 320 MEA
Mon 04.12.23: 1040-1145 320 MEA
Wed 06.12.23: 1040-1145 320 MEA
JANUARY 2024
--
FEBRUARY 2024
Fri 02.02.24: 1820-2110 359 Air Mauritius
MARS 2024
Sat 02.03.24: 1520-1620 AT7 Blue Islands
Sat 09.03.24: 1520-1620 AT7 Blue Islands
APRIL 2024
Fri 05.04.24: 1745-2110 359 Air Mauritius
Fri 12.04.24: 1745-2110 359 Air Mauritius
Fri 19.04.24: 1745-2110 359 Air Mauritius
Fri 26.04.24: 1745-2110 359 Air Mauritius
Correct at time of publication
This page has been partly produced with the kind help of Siméon Halter
(c) DPTS - The Geneva Aviation Website - 1999-2023