OCTOBER 2026
Mon 12.10.26: 1435-1600 32Q Saudia XLR expected
Wed 14.10.26: 1120-N.S. E90 German Airways
1435-1600 32Q Saudia XLR expected
Fri 16.10.26: N.S.-1130 E90 German Airways
1435-1600 32Q Saudia XLR expected
Sun 18.10.26: 0815-0945 32Q Etihad Airways
Mon 19.10.26: 1435-1600 32Q Saudia XLR expected
Wed 21.10.26: 1435-1600 32Q Saudia XLR expected
Fri 23.10.26: 1435-1600 32Q Saudia XLR expected
NOVEMBER 2026
Mon 23.11.26: 0650-1035 332 China Eastern
Wed 25.11.26: 0650-1055 332 China Eastern
Sat 28.11.26: 0650-1055 332 China Eastern
Mon 30.11.26: 0650-1035 332 China Eastern
DECEMBER 2026
Wed 02.12.26: 0930-1300 77W Air Canada upgrade for all winter
Fri 04.12.26: 0650-1100 332 China Eastern
Sat 05.12.26: 0650-1055 332 China Eastern
Mon 07.12.26: 0650-1035 332 China Eastern
Wed 09.12.26: 0650-1055 332 China Eastern
Sat 12.12.26: 0650-1055 332 China Eastern
Sun 13.12.26: 1110-1210 E90 Royal Air Maroc
Mon 14.12.26: 0650-1035 332 China Eastern
Wed 16.12.26: 0650-1055 332 China Eastern
Sun 20.12.26: 1110-1210 E90 Royal Air Maroc
Sun 27.12.26: 1110-1210 E90 Royal Air Maroc
JANUARY 2027
Sun 03.01.27: 1110-1210 E90 Royal Air Maroc
Sun 10.01.27: 1110-1210 E90 Royal Air Maroc
Sun 17.01.27: 1110-1210 E90 Royal Air Maroc
Correct at time of publication
This page has been partly produced with the kind help of Siméon Halter
(c) DPTS - The Geneva Aviation Website - 1999-2026