MAY 2013                                                                                 

Thu 23.05.13:  1215-1340  E90  Ukraine International

Fri 24.05.13:  1025-1125  100  Carpatair

Sun 26.05.13:  1350-1420  DH3  InterSky                                  until 13.10.

Mon 27.05.13:  0905-0955  733  Europe Airpost

Wed 29.05.13:  1400-1530  772  Saudi Arabian                             HZ-AKF expected
               1920-N.S.  313  Kuwait Airways

Thu 30.05.13:  N.S.-0900  313  Kuwait Airways

Fri 31.05.13:  1740-1840  313  Uzbekistan Airways                        Last HY 310 flt ever


JUNE 2013                                                                                

Mon 03.06.13:  1610-1700  733  Europe Airpost
               2040-N.S.  CR9  Adria Airways

Tue 04.06.13:  N.S.-0700  CR9  Adria Airways
               1830-1900  CR9  Adria Airways

Sun 09.06.13:  1105-1135  CR9  Adria Airways

Mon 10.06.13:  2300-2330  CR9  Adria Airways

Sat 15.06.13:  1445-1520  ER4  Hop !                                     until 21.09.13

Thu 20.06.13:  0805-0855  733  Europe Airpost

Fri 21.06.13:  1705-1755  733  Europe Airpost

Tue 25.06.13:  1915-2000  712  Blue 1                                    SAS flight


JULY 2013                                                                                

Tue 02.07.13:  1425-N.S.  100  Sun Adria

Fri 05.07.13:  0905-0955  733  Europe Airpost

Sat 06.07.13:  N.S.-1300  100  Sun Adria

Sun 07.07.13:  1035-1120  712  Blue 1                                    SAS flight

Mon 08.07.13:  1100-1140  733  Europe Airpost

Tue 09.07.13:  1050-1220  76W  Arkefly

Sun 14.07.13:  1035-1120  712  Blue 1                                    SAS flight

Mon 15.07.13:  0855-0955  142  WDL
               1610-1700  733  Europe Airpost

Fri 19.07.13:  1925-2000  142  WDL

Sun 21.07.13:  1035-1120  712  Blue 1                                    SAS flight

Tue 23.07.13:  1050-1220  76W  Arkefly

Thu 25.07.13:  0905-0955  733  Europe Airpost

Sun 28.07.13:  1035-1120  712  Blue 1                                    SAS flight


AUGUST 2013                                                                              

Sun 04.08.13:  1035-1120  712  Blue 1                                    SAS flight

Sun 11.08.13:  1035-1120  712  Blue 1                                    SAS flight

Thu 22.08.13:  1640-1725  712  Blue 1                                    SAS flight

Thu 29.08.13:  1640-1725  712  Blue 1                                    SAS flight


SEPTEMBER 2013                                                                           

Sun 01.09.13:  1125-1200  CR9  Adria Airways

Thu 05.09.13:  1640-1725  712  Blue 1                                    SAS flight

Thu 09.09.13:  1620-1710  733  Europe Airpost

Thu 12.09.13:  0900-1000  CR9  Adria Airways
               1640-1725  712  Blue 1                                    SAS flight

Fri 13.09.13:  1650-1720  CR9  Adria Airways

Thu 19.09.13:  1640-1725  712  Blue 1                                    SAS flight

Sun 22.09.13:  0840-0940  320  Onur Air

Thu 26.09.13:  1640-1725  712  Blue 1                                    SAS flight

Sun 29.09.13:  0840-0940  320  Onur Air


OCTOBER 2013                                                                             

Thu 03.10.13:  1640-1725  712  Blue 1                                    SAS flight

Fri 04.10.13:  2055-2140  733  Europe Airpost

Sun 06.10.13:  0840-0940  320  Onur Air

Thu 10.10.13:  1640-1725  712  Blue 1                                    SAS flight

Sat 12.10.13:  0715-0815  73W  Jetairfly

Sun 13.10.13:  0840-0940  320  Onur Air

Thu 17.10.13:  1640-1725  712  Blue 1                                    SAS flight

Sat 19.10.13:  0845-0935  73W  Jetairfly
               1740-1830  73W  Jetairfly

Sun 20.10.13:  0840-0940  320  Onur Air

Thu 24.10.13:  1640-1725  712  Blue 1                                    SAS flight

Sat 26.10.13:  0710-0800  73H  TUIFly
               2100-2150  73W  Jetairfly
click to go on top
Last update: 22 May, 2013
DPTS Association is grateful to anyone sending contributions to this website
We apologize in advance in case of unfortunate mistakes

(c) The Geneva Aviation Website - 1999-2013
Homepage
Visitors at Geneva Airport
Expected Visitors
Charter Flights
Geneva News
Pictures
Main Photo Points
Live:  Arrivals  Departures
Timetable
Accident News & Database
Links
Weather Forecasts