AUGUST 2024                                                                            

Sat 10.08.24:  1735-1825  73H  AJet

Sun 11.08.24:  0830-1000  343  Swiss

Mon 12.08.24:  1035-1145  320  MEA

Tue 13.08.24:  0830-1000  343  Swiss

Sat 17.08.24:  1735-1825  32Q  AJet 

Sun 18.08.24:  0830-1000  343  Swiss

Mon 19.08.24:  1800-1855  73H  Enter Air

Tue 20.08.24:  0830-1000  343  Swiss

Sat 24.08.24:  1735-1825  32Q  AJet 

Sun 25.08.24:  0830-1000  343  Swiss

Tue 27.08.24:  0830-1000  343  Swiss

Sat 31.08.24:  1735-1825  32Q  AJet 


SEPTEMBER 2024                                                                         

Sat 07.09.24:  1735-1825  73H  AJet 

Thu 12.09.24:  1045-1145  73H  Alba Star

Sat 14.09.24:  1735-1825  32Q  AJet 

Wed 18.09.24:  0845-0925  E90  German Airways

Thu 19.09.24:  1920-2025  E90  German Airways

Sat 21.09.24:  1735-1825  73H  AJet 

Sat 28.09.24:  1735-1825  73H  AJet 


OCTOBER 2024                                                                           

Fri 04.10.24:  1920-2110  359  Air Mauritius

Sat 05.10.24:  1735-1825  73H  AJet 

Fri 11.10.24:  1920-2110  359  Air Mauritius

Sat 12.10.24:  1735-1825  73H  AJet 

Fri 18.10.24:  1920-2110  359  Air Mauritius

Sat 19.10.24:  1735-1825  73H  AJet 

Fri 25.10.24:  1920-2110  359  Air Mauritius

Sat 26.10.24:  1735-1825  73H  AJet 

Mon 28.10.24:  0715-1220  359  Air China                             upgrade from A330

Thu 31.10.24:  0715-1220  359  Air China                             upgrade from A330


NOVEMBER 2024                                                                          

Fri 01.11.24:  0715-1220  359  Air China                             upgrade from A330

Sat 02.11.24:  0715-1220  359  Air China                             upgrade from A330
Correct at time of publication
This page has been partly produced with the kind help of Siméon Halter

(c) DPTS - The Geneva Aviation Website - 1999-2024